<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Denver Homes and Real Estate in Denver CO</title>
	<atom:link href="http://www.bandyhomes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandyhomes.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Bidding Wars Mean Good Things for Denver Housing Market by Minneapolis Homes</title>
		<link>http://www.bandyhomes.com/bidding-wars-mean-good-things-for-denver-housing-market/#comment-136</link>
		<dc:creator>Minneapolis Homes</dc:creator>
		<pubDate>Wed, 11 Apr 2012 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://godenverhomes.bluefireblogs.com/?p=2217#comment-136</guid>
		<description>We are seeing the same thing here in the local Minneapolis market.  We are starting to see some instances where our buyers are getting into multiple offer situations again as supply seems to be slowing a bit and demand for homes continues to rise.  One thing I am weary of however is if this really is the bottom.  Interest rates are so low right now and foreclosures are being held back due to loan modification programs.  I am concerned that once interest rates start to rise and the loan modification programs end, supply will start to increase again which could signal that we are not indeed at the bottom.  I am keeping my head up though and hoping for the better.  Great article.</description>
		<content:encoded><![CDATA[<p>We are seeing the same thing here in the local Minneapolis market.  We are starting to see some instances where our buyers are getting into multiple offer situations again as supply seems to be slowing a bit and demand for homes continues to rise.  One thing I am weary of however is if this really is the bottom.  Interest rates are so low right now and foreclosures are being held back due to loan modification programs.  I am concerned that once interest rates start to rise and the loan modification programs end, supply will start to increase again which could signal that we are not indeed at the bottom.  I am keeping my head up though and hoping for the better.  Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METRO DENVER REAL ESTATE MARKET UPDATE &#8211; MARCH 2012 by Greg</title>
		<link>http://www.bandyhomes.com/metro-denver-real-estate-market-update-march-2012/#comment-80</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 27 Mar 2012 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://godenverhomes.bluefireblogs.com/?p=2198#comment-80</guid>
		<description>I&#039;m looking to sell my home in Denver, and trying to make improvements on it before I try to sell it in this market.  Finding quality companies for &lt;a&gt;Denver garage door repair&lt;/a&gt; can be tricky, but I think it&#039;s an important investment to make before trying to sell.  Thanks for this great info, very informative!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking to sell my home in Denver, and trying to make improvements on it before I try to sell it in this market.  Finding quality companies for <a>Denver garage door repair</a> can be tricky, but I think it&#8217;s an important investment to make before trying to sell.  Thanks for this great info, very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors Tout Denver Real Estate Market for 2012 by Marianne Bandy</title>
		<link>http://www.bandyhomes.com/investors-tout-denver-real-estate-market-for-2012/#comment-59</link>
		<dc:creator>Marianne Bandy</dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://godenverhomes.bluefireblogs.com/?p=2052#comment-59</guid>
		<description>I just finished amazing and informative traing for helping investors make the right choices for their investment properties in the Denver area. The training was taught by Greg Rand, CEO of OWNAMERICA and frequent guest on Fox Business Channel. Along with the great training, I received some dynamic tools for clients to calculate the ROI, Cap Rate, and create hypothetical results from different scenarios they may be considering. Call me if you&#039;d like to see some of these tools and would like to consider getting into Denver investment properties. 303-746-7799.</description>
		<content:encoded><![CDATA[<p>I just finished amazing and informative traing for helping investors make the right choices for their investment properties in the Denver area. The training was taught by Greg Rand, CEO of OWNAMERICA and frequent guest on Fox Business Channel. Along with the great training, I received some dynamic tools for clients to calculate the ROI, Cap Rate, and create hypothetical results from different scenarios they may be considering. Call me if you&#8217;d like to see some of these tools and would like to consider getting into Denver investment properties. 303-746-7799.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
